Belgorod City in Russia
Belgorod is a city and the administrative center of Belgorod Oblast, Russia, located on the Seversky Donets River just 40 kilometers north of the Ukrainian border. Population: 356,402; 337,030; 300,408. Wikipedia
The Belgorod-Bogodukhov Offensive Operation[edit] Early on 3 August 1943, the Forces of the Voronezh and Steppe Fronts b advancing on a wide front between Sumy and Volchansk (175 km), crossed the Vorskla river & quickly penetrated the defences of the 332nd Infantry Division & 167th Infantry Division to a depth of 100 km[3] between Tomarovka & Belgorod on the northern flank, and as far as Bogodukhov sweeping aside the weakened 19th Panzer Division. By 5 August Belgorod which was defended by XI Armeecorps (Raus) was also being surrounded and isolated, requiring attempts by the German Armeeabteilung Kempf and 4th Panzerarmee Armies to relieve the garrison which was ordered by Hitler to defend the city.
| |||||||
Belligerents | |||||||
---|---|---|---|---|---|---|---|
Nazi Germany | Soviet Union | ||||||
Commanders and leaders | |||||||
Erich von Manstein | Nikolai Fyodorovich Vatutin Ivan Konev | ||||||
Units involved | |||||||
4th Panzer Army Army Group "Kempf" XLVIII Panzer Corps III Panzer Corps XI Army Corps Großdeutschland Panzergrenadier Division | Voronezh Front Steppe Front 1st Guards Tank Army 5th Guards Tank Army 6th Guards Army 5th Guards Army 53rd Army 69th Army 7th Guards Army 27th Army | ||||||
Strength | |||||||
60,000 men[1] 250 tanks | 400,000-500,000 men[1] 1859 Tanks[2] | ||||||
Casualties and losses | |||||||
20,000 killed[1] 80 Tanks/Assault Guns destroyed | 50,000 killed 800 Tanks destroyed or damaged |
La 5F
Role | Fighter aircraft |
---|---|
Manufacturer | Lavochkin |
Designer | Semyon Lavochkin |
First flight | March 1942 |
Introduction | July 1942 |
Primary user | Soviet Air Force |
Number built | 9,920 |
Variants | Lavochkin La-7 |
No comments:
Post a Comment